CHARACTERISTICS | |
Weight | 68 gr |
Size | 45x40x15 mm |
Reference | 240813635 |
Mineral | group of minerals Tourmaline |
Category | Crystals and geodes |
Group | Free crystals |
Country | Madagascar |
Formula NaFe2+3 Al6 ((OH)4 (BO3)3 Si6O18)] TOURMALINE | |||
O | Oxygen | Other no metal | 40% |
Si | Silicon | Metalloids | 32% |
B | Boron | Metalloids | 10% |
Al | Aluminum | Poor metal | 7% |
Fe | Iron | Transition metal | 6% |
Na | Sodium | Alkali metal | 1% |
Mg | Magnesium | Alkaline earth metal | 1% |
Li | Lithium | Alkali metal | 1% |
K | Potassium | Alkali metal | 1% |
H | Hydrogen | Other no metal | 1% |
100% | |||
Tourmaline is a group of silicate minerals, distinguished by its complex crystal structure and formation in a variety of geological environments. Their wide range of colors, from black to pink to green and blue, is due to the presence of trace elements in their composition.
|
Shipping time
Your orders are usually shipped the day of the order and at the latest after 2 working days.
Delivery delay
Once the package is supported by the postal service, delivery times are those announced by the Post (letter followed or Colissimo followed). Parcel shipping from France.
Returns and Refund
Our refund and return policy lasts 14 days. You can read the details on the "return and delivery" page.